| Make | Model | Year | Series | Front Pad# | Rear Pad# | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Racing | - | - | 4 Piston | MD8472 | $188 | $259 | N/A | ||||
| AP Racing | - | - | CP5060, CP5555 6 Piston | MD8471 | $249 | $299 | N/A | ||||
| AP Racing | - | - | 6277 6 piston | IN1937-30 | $299 | N/A | |||||
| Audi | A1 | 2010+ | 1.4 TFSI, 1.6 TDI | IN1849S | $130 | $189 | N/A | ||||
| Audi | A3 | 2004 - 2012 | 1.8 TFSI, 2.0 FSI, 2.0 TDI | IN1849S | $130 | $189 | N/A | ||||
| Audi | A3 | 2005 - 2011 | Sportback 2.0 DTI, 2.0 FSI, 1.8TFSI, 1.4 TFSI, 1.9TDI | IN1849S | $130 | $189 | N/A | ||||
| Audi | A3 | 2005 - 2011 | Sportback 2.0 TFSI | IN1849S | $130 | $189 | IN1865 | $139 | |||
| Audi | RS3 | 2015+ | 8 pot Brembo | MD8687W | $239 | $339 | MD8951W | $159 | |||
| Audi | S3 | 2013+ | MD8916WS | $209 | $279 | MD8951 | $149 | ||||
| Audi | TT | 2006+ | 1.8TFSI, 2.0 TDI, 2.0 TFSI | IN1849S | $130 | $189 | IN1865 | $139 | |||
| BMW | 1 Series | 2004 - 2014 | IN1856 | $114 | N/A | ||||||
| BMW | 3 Series | 1992 - 1998 | E36 Series | IN1224 | $259 | IN1245 | $219 | ||||
| BMW | 3 Series | 2005 - 2013 | E90, E91 | IN1856 | $114 | N/A | |||||
| BMW | 5 Series | 2003 - 2010 | IN1856 | $114 | N/A | ||||||
| BMW | M Series | 1994 - 2000 | E36 M3, E34 M5 | IN1522 | $96 | N/A | |||||
| BMW | M Series | 2002 - 2007 | E46 M3 | IN1364 | $96 | IN1397 | $96 | ||||
| BMW | M Series | 1998 - 2003 | E39 M5 | IN1409 | $122 | N/A | |||||
| BMW | M2/M3/M4/M135i/M140i | 2015+ | F8x | IN8816 | $185 | IN8813 | $160 | ||||
| BMW | Z4 | 2008+ | 2.0i, 23i, 28i, 30i | IN1856 | $114 | N/A | |||||
| Chrysler | 300C | 2007 - 2014 | SRT8 6.1 Hemi (Brembo calipers) | MD8717M | $120 | N/A | |||||
| D2 | - | - | Front 4 pot caliper | MD8472 | $259 | ||||||
| D2 | - | - | Front 6 pot caliper | MD8471 | $249 | $299 | |||||
| D2 | - | - | Front 8 & 12 pot caliper | MD8687 | $329 | ||||||
| D2 | - | - | Rear 4 pot caliper | MD8747 | $219 | ||||||
| Endless | "Baby" 6 piston caliper RCP066 | MD8686 | $194 | $299 | N/A | ||||||
| Ford | Falcon | 2000 - 2002 | AU | IN1375 | $160 | $259 | N/A | ||||
| Ford | Falcon | 2002 - 2005 | BA XR6, XR6 Turbo, XR8 | IN1473 | $179 | IN1376 | $74 | $129 | |||
| Ford | Falcon | 2005 - 2008 | BF XR6, XR6 Turbo, XR8 | IN1473 | $179 | IN1675 | $144 | ||||
| Ford | Falcon | 2008+ | FG & FG X XR6, XR6 Turbo | IN1473 | $179 | IN1376 | $74 | $129 | |||
| Ford | Falcon | 2008+ | FG & FG X XR8 | IN1473 | $179 | IN1675 | $144 | ||||
| Ford | Focus | 2008 - 2011 | XR5 Turbo | IN1658 | $186 | IN1665 | $122 | ||||
| Ford | Focus | 2013+ | ST | MD8924 | $189 | IN1665 | $122 | ||||
| Ford | Focus RS Mk3 | 2016+ | 2.3 Turbo | MD8925 | $189 | $279 | IN1665 | $122 | |||
| Ford | FPV | 2003 + | BA, BF & FG GT/Pursuit/Typhoon/F6 Brembo FRONT 4 Piston | IN1935 | $115 | $192 | IN1675 | $144 | |||
| Ford | FPV | 2003 + | BA, BF & FG GT/Pursuit/Typhoon/F6 Brembo FRONT 6 Pot/Rear 4 pot | IN1845 | $150 | $247 | $299 | IN1936-30 | $163 | ||
| Harrop | - | 1997+ | Monster, Performance & Premium Kits | IN1355 | $117 | $203 | $279 | IN1356 | $104 | $192 | |
| Harrop | - | 1997+ | Ultimate Kits | MD8471 | $249 | $299 | IN1355 | $117 | $203 | $279 | |
| Holden | Commodore | 1997 - 2006 | VT, VY, VX, VZ All models | IN1331 | $83 | $160 | $259 | IN1332 | $219 | ||
| Holden | Commodore | 2006 - 2013 | VE All models excluding Redline series | IN1765 | $70 | $90 | IN1766 | $50 | $75 | ||
| Holden | Commodore | 2010 - 2013 | VE Redline Series (Front Brembo Caliper) | IN1678 | $99 | $160 | $259 | IN1766 | $67 | $131 | |
| Holden | Commodore | 2013 + | VF Redline Series (Front Brembo Caliper) | IN1678 | $99 | $160 | $259 | IN1936-30 | $163 | ||
| Holden HSV | AP Racing | 6 piston Front/4 Piston Rear | IN1937 | $142 | $209 | $279 | IN1938 | $99 | $139 | ||
| Holden HSV | Harrop Performance | 1997 - 2006 | HSV Harrop Monster, Performance & Premium Series | IN1355 | $117 | $203 | $279 | IN1356 | $104 | $192 | |
| Holden HSV | Harrop Performance | 1997 - 2006 | HSV Harrop Ultimate Series | MD8471 | $249 | $299 | IN1355 | $117 | $203 | $279 | |
| Honda | Accord | 2003-2008 | Accord Euro | IN1393 | $99 | $152 | $259 | IN1265 | $89 | $124 | $199 |
| Honda | Civic | 1993-1995 | 1.3L Breeze, 1.5L | IN1259 | $152 | ||||||
| Honda | Civic | 1996-2000 | CXi | IN1259 | $152 | ||||||
| Honda | Civic | 1996-2000 | GLi, VTi, VTiR (262mm rotors) | IN1286 | $93 | $169 | $259 | IN1163 | $58 | $112 | |
| Honda | Integra | 1997-2000 | EK9 Type R | IN1206 | $90 | $169 | $259 | IN1265 | $89 | $124 | $199 |
| Honda | Civic | 2002-2006 | EP3 Type R | IN1452M | $99 | $162 | $239 | IN1265 | $89 | $124 | $199 |
| Honda | Civic | 2006-2012 | FN2 Type R | IN1452M | $99 | $162 | $239 | MD5150M | $95 | $129 | $199 |
| Honda | Civic | 2006-2011 | FD2 Type R | IN1520-10 | $169 | $259 | IN1265 | $89 | $124 | $199 | |
| Honda | Civic | 2017+ | FK8 Type R | IN1678 | $99 | $160 | $259 | IN8950M | $89 | $143 | |
| Honda | CRX | 1992-1998 | 1.6 | IN1286 | $93 | $169 | $259 | IN1163 | $58 | $112 | |
| Honda | Integra | 1993-1999 | GSi/VTiR | IN1292 | $93 | $156 | $259 | IN1163 | $58 | $112 | |
| Honda | Integra | 1993-1999 | DC2 Type R | IN1206 | $90 | $169 | $259 | IN1265 | $89 | $124 | $199 |
| Honda | Integra | 2001-2004 | DC5 Type R (Non Brembo) | IN1452M | $99 | $162 | $239 | IN1265 | $89 | $124 | $199 |
| Honda | Integra | 2001-2004 | DC5 Type R (Brembo) | IN1520-10 | $169 | $259 | IN1265 | $89 | $124 | $199 | |
| Honda | Integra | 2004-2007 | DC5 Type S | IN1452M | $99 | $162 | $239 | IN1265 | $89 | $124 | $199 |
| Honda | Jazz | 2008-2013 | GLi, VTi | IN1286 | $93 | $169 | $259 | N/A | |||
| Honda | NSX | 1990+ | NA1, NA2 | IN1206 | $90 | $169 | $259 | N/A | |||
| Honda | Prelude | 1991-2002 | BB1-8 Si, VTiR | IN1206 | $90 | $169 | $259 | IN1265 | $89 | $124 | $199 |
| Honda | S2000 | 1999-2009 | AP1, AP2 | IN1452M | $99 | $162 | $239 | IN1265 | $89 | $124 | $199 |
| Hyundai | i30N | 2018+ | Performance | MD18012M | $189 | $279 | |||||
| Hyundai | Elantra | IN1167 | $259 | ||||||||
| Hyundai | Excel | x3 | IN1252 | $259 | |||||||
| Jeep | Grand Cherokee | 2005 - 2011 | 4.7 V8, 5.7 V8, SRT-8 6.1 V8 | MD8717M | $205 | N/A | |||||
| Kia | Stinger GT | 2017+ | 3.3L Twin Turbo | IN1678 | $99 | $160 | $259 | MD18023M | $99 | $165 | $219 |
| Lexus | IS200/IS300 | 1999-2005 | IN1395 | $179 | $259 | IN1416 | $148 | ||||
| Lexus | IS250/IS350 | 2005-2013 | 296mm Front Rotor | MD2277 | $96 | MD2243M | $66 | ||||
| Lexus | IS-F | 2006+ | IN1845 | $150 | $247 | $299 | |||||
| Lexus | SC400 | 1991-2000 | MD2110M | $173 | IN1396 | $139 | |||||
| Mazda | 3 | 2003-2013 | BK & BL MPS | IN1658 | $186 | IN1665 | $122 | ||||
| Mazda | 6 | 2005-2008 | MPS | IN1658 | $186 | MD3141M | $119 | ||||
| Mazda | MX5 | 1993-2001 | NA 1.6L | IN1178 | $239 | ||||||
| Mazda | MX5 | 1993-2001 | NA 1.8L | IN1282 | $169 | $239 | IN1283 | $148 | $199 | ||
| Mazda | MX5 | 2001-2003 | NB | IN1386 | $169 | IN1508M | $148 | ||||
| Mazda | MX5 | 2015+ | ND | MD8850 | $169 | $259 | |||||
| Mazda | RX-7 | 1986-1999 | FC3S (S4/S5), FD3S (S6/S7/S8) | IN416 | $144 | $259 | IN417 | $114 | |||
| Mazda | RX-8 | 2003+ | IN1513 | $188 | $259 | IN1671M | $129 | ||||
| Mercedes-Benz | A45/GLA45/CLA45 | 2013+ | IN8818 | $185 | $279 | IN8721 | $160 | ||||
| Mercedes-Benz | CLK | 2003 - 2009 | CLK 55 AMG 5.4 (A209, C209) BREMBO 6 piston | IN1845 | $150 | $247 | $299 | N/A | |||
| Mercedes-Benz | SLK | 2004+ | SLK 55 AMG (R171) BREMBO 6 piston | IN1845 | $150 | $247 | $299 | N/A | |||
| Mini | Cooper | 2002 - 2009 | R50 1.6 Hatch, R52 1.6 Cabrio | IN1500 | $101 | N/A | |||||
| Mini | Cooper S | 2002 - 2005 | R50 1.6 S/C Hatch/Cabrio, R53 1.6 S/C Hatch | IN1500 | $101 | N/A | |||||
| Mitsubishi | Colt | 2006+ | Ralliart | MD8278 | $148 | $259 | IN1382 | $114 | |||
| Mitsubishi | Lancer | 1992-1995 | Evolution 1,2,3 (Akebono caliper) | IN1223M | $117 | $148 | $259 | IN1278 | $62 | $135 | |
| Mitsubishi | Lancer | 1995-2001 | Evolution 4,5,6 (Akebono caliper) | IN1223M | $117 | $148 | $259 | IN1238 | $122 | ||
| Mitsubishi | Lancer | 2001-2003 | Evolution 7 GTA (Akebono caliper) | IN1455 | $186 | IN1238 | $122 | ||||
| Mitsubishi | Lancer | 2003-2008 | Evolution 5,6,7,8,9 (Brembo caliper) | IN1678 | $99 | $160 | $259 | IN1521 | $83 | $154 | $219 |
| Mitsubishi | Lancer | 2008+ | Evolution X | IN1678 | $99 | $160 | $259 | MD8550M | $78 | $135 | $219 |
| Mitsubishi | Lancer | 2008+ | Ralliart | IN1223M | $117 | $148 | $259 | IN1464M | $67 | $129 | |
| Mitsubishi | Lancer | 2008+ | CJ Series ES/VRX | IN1441M | $75 | ||||||
| Mitsubishi | Triton | 2009+ | IN1774 | $169 | |||||||
| Nissan | 180SX/Silvia | 1988-1990 | S13 CA18DET | IN1117 | $137 | IN325 | $51 | $129 | |||
| Nissan | 180SX/Silvia | 1991-1999 | S13 SR20DET | IN1232 | $154 | $259 | IN325 | $51 | $129 | ||
| Nissan | 200SX/Silvia | 1993-2004 | S14 & S15 SR20DET | IN1170 | $74 | $139 | $259 | IN325 | $51 | $129 | |
| Nissan | 300ZX | 1989+ | Z32 | IN1170 | $74 | $139 | $259 | IN1220 | $59 | $124 | $199 |
| Nissan | 350GT | 2003-2004 | V35 Coupe Auto | IN1232M | $154 | $259 | IN1509M | $74 | |||
| Nissan | 350Z | 2003-2005 | Z33 Touring | IN1232M | $154 | $259 | IN1509M | $74 | |||
| Nissan | 350Z | 2003-2009 | Z33 Track (Brembo caliper) | IN1520 | $163 | $259 | IN1521 | $83 | $154 | $219 | |
| Nissan | 370Z | 2009+ | Z34 | MD8551M | $199 | $259 | MD1284M | $149 | $219 | ||
| Nissan | 370GT | 2009+ | Type S and SP | MD8551M | $199 | $259 | MD1284M | $149 | $219 | ||
| Nissan | GTR | 2008+ | R35 | MD8953 | $219 | IN1935 | $115 | $192 | |||
| Nissan | Pulsar | 1990-1994 | GTiR (RNN14) | MD1151M | $162 | $239 | IN1247M | $124 | |||
| Nissan | Stagea | 2001-2002 | M35 2.5, 3.0, 3.5 | IN1232M | $154 | $259 | IN1509M | $74 | |||
| Nissan | Skyline | 1989-1993 | R32 Non Turbo RB20DE | IN1117 | $137 | IN325 | $51 | $129 | |||
| Nissan | Skyline | 1989-2001 | R32, R33, R34 RB25DET | IN1170 | $74 | $139 | $259 | IN1220 | $59 | $124 | $199 |
| Nissan | Skyline | 1994-2002 | R32, R33, R34 GTR RB26DETT | IN1520 | $163 | $259 | IN1521 | $83 | $154 | $219 | |
| Porsche | 968 | Boxster | Brembo Caliper as used in Honed kits | MD8590 | $279 | ||||||
| Renault | Megane | 2008+ | Mk3 RS250, RS265, Trophy | IN1678 | $99 | $160 | $259 | MD8062 | $124 | ||
| Skoda | Fabia | 2007 - 2014 | 77 TSI, RS 132 | IN1849S | $130 | $189 | |||||
| Spoon | - | - | Mono Block Caliper | IN1452 | $99 | $162 | $239 | ||||
| Spoon | - | - | Twin Block Caliper | IN1206 | $90 | $169 | $259 | ||||
| Stoptech | ST-40 | IN1355 | $117 | $203 | $279 | ||||||
| Subaru | BRZ | 2012+ | IN1491 | $83 | $156 | $239 | MD7070M | $80 | $139 | $219 | |
| Subaru | BRZ | 2012+ | TS (Brembo Calipers) | IN1678 | $99 | $160 | $259 | IN1521 | $83 | $154 | $219 |
| Subaru | Forester | 1997-2002 | GT, GX, Limited, RX | IN1342 | $96 | $152 | IN1379 | $74 | $135 | ||
| Subaru | Forester | 2002-2003 | X, XS, XT | IN1491 | $83 | $156 | $239 | IN1379 | $74 | $135 | |
| Subaru | Forester | 2003-2008 | X, XS, XT | IN1491 | $83 | $156 | $239 | IN1672 | $74 | $135 | |
| Subaru | Forester | 2008 - 2013 | XT | IN1491 | $83 | $156 | $239 | IN1803M | $66 | $139 | $219 |
| Subaru | Forester | 2013-2018 | XT | IN1722M | $109 | $179 | $259 | MD7070M | $80 | $139 | $219 |
| Subaru | Impreza WRX | 1993-1996 | IN1219 | $143 | IN1186M | $127 | |||||
| Subaru | Impreza WRX | 1996-1998 | 2 Pot front / 1 Pot rear | IN1342 | $96 | $152 | IN1186M | $127 | |||
| Subaru | Impreza WRX | 1998-2000 | 4 Pot front / 1 Pot rear | IN1170 | $74 | $139 | $259 | IN1379 | $74 | $135 | |
| Subaru | Impreza WRX | 2001-2007 | 4 Pot front / 2 Pot rear | IN1170 | $74 | $139 | $259 | IN1220 | $59 | $124 | $199 |
| Subaru | Impreza WRX | 2008-2014 | IN1491 | $83 | $156 | $239 | IN1803M | $66 | $139 | $219 | |
| Subaru | WRX | 2015+ | VA series | IN1722M | $109 | $179 | $259 | MD7070M | $80 | $139 | $219 |
| Subaru | WRX | 2017+ | VA series (CVT ONLY) with Electronic Park Brake | IN1722M | $109 | $179 | $259 | IN2398 | $143 | ||
| Subaru | Impreza WRX STi | 1999-2001 | GC8 4 Pot front / 1 Pot rear | IN1170 | $74 | $139 | $259 | IN1379 | $74 | $135 | |
| Subaru | Impreza WRX STi | 2001-2017 | Brembo caliper | IN1678 | $99 | $160 | $259 | IN1521 | $83 | $154 | $219 |
| Subaru | WRX STi | 2018+ | 6 pot Front Brembo Caliper | IN1845 | $150 | $247 | $299 | MD18023M | $99 | $165 | $219 |
| Subaru | Levorg | 2015+ | Turbo | IN1722M | $109 | $179 | $259 | IN2398 | $143 | ||
| Subaru | Liberty | 2004-2009 | 3.0R & 3.0R SPEC B | IN1722M | $109 | $179 | $259 | IN1379 | $74 | $135 | |
| Subaru | Liberty | 2009+ | 3.6R & 3.6X | IN1722M | $109 | $179 | $259 | MD7070M | $80 | $139 | $219 |
| Subaru | Liberty | 2002-2003 | B4 Twin Turbo | IN1342 | $96 | $152 | IN1379 | $74 | $135 | ||
| Subaru | Liberty | 2004-2009 | GT 2.0 & 2.5 Turbo inc. SPEC B | IN1722M | $109 | $179 | $259 | IN1379 | $74 | $135 | |
| Subaru | Liberty | 2009-2014 | GT 2.5 | IN1722M | $109 | $179 | $259 | MD7070M | $80 | $139 | $219 |
| Subaru | Liberty | 2006 | STi | IN1678 | $99 | $160 | $259 | IN1521 | $83 | $154 | $219 |
| Toyota | 86 | 2012+ | GT | IN1491 | $83 | $156 | $239 | IN1803M | $66 | $139 | $219 |
| Toyota | 86 | 2012+ | GTS | IN1491 | $83 | $156 | $239 | MD7070M | $80 | $139 | $219 |
| Toyota | Aristo | 1993-1997 | JZS147 3.0 Twin Turbo | IN1395 | $179 | $259 | IN1396 | $139 | |||
| Toyota | Aristo | 1993-1997 | JZS161 3.0 Twin Turbo | IN1395 | $179 | $259 | IN1416 | $148 | |||
| Toyota | Celica | 1999-2005 | ZZT231 SX, ZR | IN1431 | $80 | N/A | |||||
| Toyota | Chaser | 1996-2000 | JZX100 Turbo | IN1395 | $179 | $259 | N/A | ||||
| Toyota | Corolla | 2003-2006 | ZZE123 Corolla Sportivo | IN1431 | $80 | N/A | |||||
| Toyota | Mark II/Verossa | 2000-2007 | JZX110 Turbo | IN1395 | $179 | $259 | IN1416 | $148 | |||
| Toyota | MR2 | 1991-1994 | Non Turbo | IN308 | $80 | IN405 | $127 | ||||
| Toyota | MR2 | 1994-2000 | Turbo | IN1352 | $169 | $259 | N/A | ||||
| Toyota | Soarer | 1986-1991 | GZ20, MZ20, MZ21 - 2.0 & 3.0 | IN431 | $177 | IN413 | $114 | ||||
| Toyota | Soarer | 1991-1996 | 2.5L JZZ30 without ABS, 3.0L JZZ31, 4.0 UZZ30, UZZ31 | IN1209 | $160 | N/A | |||||
| Toyota | Soarer | 1991-1996 | 91-00 JZZ30 2.5L W/ABS, 4.0L UZZ32 | MD2110M | $173 | IN1396 | $139 | ||||
| Toyota | Soarer | 1996+ | UZZ40 4.3L | IN1395 | $179 | $259 | IN1396 | $139 | |||
| Toyota | Supra | 1986-1993 | MA70 3.0 Import & MA71 3.0 | IN431 | $177 | IN413 | $114 | ||||
| Toyota | Supra | 1993-1996 | JZA80 Front 2 pot/Rear 1 pot | IN1395 | $179 | $259 | IN1396 | $139 | |||
| Toyota | Supra | 1993-2002 | JZA80 Front 4 pot/Rear 2 pot | MD2136M | $199 | $259 | MD2146M | $149 | |||
| Volkswagen | Golf | 2004 - 2009 | Mk5 2.0 FSI, 1.9TDI + 1.4 GT Sport (255mm rear rotor) | IN1849S | $130 | $189 | N/A | ||||
| Volkswagen | Golf | 2004 - 2009 | Mk5 1.9TDI + GT Sport (286mm rear rotor), 2.0TDI, GT Sport, GTi 2.0 | IN1849S | $130 | $189 | IN1865 | $139 | |||
| Volkswagen | Golf | 2004-2009 | Mk5 R32 3.2 V6 | TBA | IN1865 | $139 | |||||
| Volkswagen | Golf | 2008 - 2013 | Mk6 90 TSI/103 TDI (Bosch Caliper), 118 TSI, GTD | IN1849S | $130 | $189 | N/A | ||||
| Volkswagen | Golf | 2008 - 2013 | Mk6 GTi, 118TSI (256mm rotor), 90 TSI/103 TDI (Lucas Caliper) | IN1849S | $130 | $189 | IN1865 | $139 | |||
| Volkswagen | Golf | 2008-2013 | Mk6 R | MD8775W | $194 | IN1865 | $139 | ||||
| Volkswagen | Golf | 2013+ | Mk7 R & GTi PP | MD8916WS | $209 | $279 | MD8951 | $149 | |||
All prices are in AUD – Need brakes ASAP? Visit our direct store: https://www.intimabrakes.com.au/shop/